Caravan and Camping
Forum is FREE to use
Start new topics, discuss, talk, chat, joke with other campers. Comment or give suggestions, advice and help on caravan parks, camp sites, holiday resorts, destinations, businesses, products, road conditions, vehicles, caravans and much more...
| User | Posts |
Sirius Member | 20000 + |
| Relaxed Camper | 23137 |
Luhman 16 Member | 12500 + |
| Leon | 18521 |
Pluto Member | 4500 + |
| Fred | 6750 |
| BrianB | 6000 |
Neptune Member | 3500 + |
| mulderpm | 3831 |
Saturn Member | 2000 + |
| Jan Meyer | 2297 |
| Chris Boucher | 2212 |
| Kanneman | 2176 |
Jupiter Member | 1450 + |
| Swanie | 1907 |
| Nico | 1828 |
| Hennie Botha | 1733 |
| steamer | 1705 |
| Ski | 1669 |
| Karoo Klong | 1648 |
| Dansan | 1623 |
| Butts | 1530 |
| RichardJ | 1457 |
Mars Member | 1000 + |
| George | 1412 |
| Louvan | 1354 |
Moon Member | 700 + |
| Chris Centurion | 922 |
| JohanMarais | 834 |
| Michelin Man | 829 |
Titanium Member | 450 + |
| ELU | 676 |
| Durbs | 672 |
| Benkie | 606 |
| 1Pierre2 | 594 |
| Andrew | 524 |
| Willie54 | 519 |
| Herman | 486 |
| Joe Stieger | 453 |
Platinum Member | 250 + |
| Errol | 440 |
| LEEN | 433 |
| Oumens | 400 |
| Grompie | 391 |
| survivalist | 362 |
| RD | 353 |
| Izak | 332 |
| Pontius | 324 |
| captiva | 284 |
| Meerkat | 278 |
| Fienie | 255 |
Gold Member | 100 + |
| REAList | 231 |
| Trev1 | 228 |
| BigG | 196 |
| Ad Rem | 191 |
| Driesvan | 187 |
| Stephan | 185 |
| Maurits | 182 |
| Andal | 168 |
| Andrew | 160 |
Fuel price Dec 2023
Fuel price decrease for December - this will help those going away for December holidays.
| Fuel | Price Change |
| Petrol 93 | decrease of 65 cents per litre |
| Petrol 95 | decrease of 65 cents per litre |
| Diesel 0.05% (wholesale) | decrease of 235 cents per litre |
| Diesel 0.005% (wholesale) | decrease of 241 cents per litre |
Thanks Brian.
Hopefully stays the same or preferably drops some more in January (when I am planning a long trek).
Yip I hope so too, I have a very long trip coming up starting in Feb.
Loadshedding gaan seker minder wees oor Desember (Kersvader gaan elektrisiteit vir die ANC bring) daarom kan dieselprys daal na bietjie nader as wat dit werklik veronderstel is om te wees....generators gaan minder hardloop, so indirek ook minder in gatsak van staat. Hulle sal wel weer in nuwe jaar opmaak daarvoor. Intussen is ons bly dat die ANC ons bietjie minder bevark met die dieselprys oor Desember
Kampeer is aansteeklik en verslawend ðŸ˜
65 sent/liter gee maar sowat R30 minder per tenk maar dis seker beter as R30 meer per tenk.
The diesel tanks will benefit lekker this time but when it goes up diesel usually goes up more than petrol, then we suffer more.
Loadshedding gaan seker minder wees oor Desember (Kersvader gaan elektrisiteit vir die ANC bring) daarom kan dieselprys daal na bietjie nader as wat dit werklik veronderstel is om te wees....generators gaan minder hardloop, so indirek ook minder in gatsak van staat. Hulle sal wel weer in nuwe jaar opmaak daarvoor. Intussen is ons bly dat die ANC ons bietjie minder bevark met die dieselprys oor Desember
Dit gaan jou help met die toer.
My total camping fuel bill for 2026 so far (still going to Mountain Splendour Dec/Jan) is R33 335 😠 thanks ANC.
In Sept 1993 the ANC formally objected when the NP when the increased the fuel price by 7 cents from R1.75 to R1.82 saying it hurt the ordinary South African and especially the poor who are struggling to make ends meet. Thanks mostly to the ANC just look where we sit today.



